Walter Gaitán
Facts
Personal details
| Date of birth | 13/03/1977 |
|---|---|
| Place of birth | La Rioja, Argentina |
| Nationality | Argentina |
| Height | 1.86 m /6 ft 1 in |
| Weight | 82 kg /12 st 13 lbs |
| Position | Forward |
| Squad no |
|
This season
| Competition | Team | Apps | Start | Sub | Goal | ![]() | ![]() |
|---|---|---|---|---|---|---|---|
| Primera Division (Final) | Atlético de Rafaela | 3 | 1 | 2 | - | - | - |
| Primera Division (Inicio) | Atlético de Rafaela | 9 | 1 | 8 | 1 | 1 | - |
Career
| Season | Apps | Goals | Team |
|---|---|---|---|
| 2011 - 2012 | 12 | 1 | |
| 2008 - 2009 | 10 | 2 | |
| 2007 - 2008 | 8 | 1 | |
| 2007 - 2008 | 7 | 0 | |
| 2006 - 2007 | 26 | 2 | |
| 2005 - 2006 | 30 | 13 | |
| 2004 - 2005 | 33 | 19 | |
| 2003 - 2004 | 34 | 18 | |
| 2002 - 2003 | 16 | 9 | |
| 2001 - 2002 | 22 | 8 | |
| 2000 - 2001 | 9 | 4 |



