Argentina: Primera (Inicial): Boca Juniors
05/10/2002
- San Lorenzo
- 2 - 1
(1 - 1) - Newell´s Old Boys
| Scorers |
|---|
| Claudio Morel (19) |
| Rodrigo Astudillo (53) |
| Scorers |
|---|
| Damián Manso (1) |
| Player | Gls | Cards |
|---|---|---|
| Acosta, A | ||
Astudillo, R (78) ![]() | 1 | |
Chatruc, J (45) ![]() | ||
| Esquivel, C | ||
| Herrón, M | ![]() | |
| Michelini, P | ||
| Morel, C | 1 | |
| Paredes, A | ||
| Ramírez, J | ||
| Rodríguez, G | ||
| Romagnoli, L |
| Player | Gls | Cards |
|---|---|---|
Belluschi, F (80) ![]() | ![]() | |
| Crosa, F | ||
| Domínguez, S | ![]() | |
| Domizzi, C | ![]() | |
Fernández, L (64) ![]() | ||
| Grabinski, C | ![]() | |
| Manso, D | 1 | |
| Passet, O | ||
| Ponzio, L | ||
| Sacripanti, L | ||
Saucedo, R (45) ![]() |
| Player | Gls | Cards |
|---|---|---|
Rosales, M (46) ![]() | ||
Martínez, E (64) ![]() | ||
Vella, L (80) ![]() | ![]() |






