Daisuke Miyakawa
Facts
Personal details
| Date of birth | 06/10/1979 |
|---|---|
| Place of birth | Kanagawa, Japan |
| Nationality | Japan |
| Height | 1.81 m /5 ft 11 in |
| Weight | 83 kg /13 st 1 lbs |
| Position | Forward |
| Squad no |
|
This season
| Competition | Team | Apps | Start | Sub | Goal | ![]() | ![]() |
|---|---|---|---|---|---|---|---|
| N/A | N/A | - | - | - | - | - | - |
Career
| Season | Apps | Goals | Team |
|---|---|---|---|
| 2011 | 1 | 0 | |
| 2010 | 24 | 1 | |
| 2005 | 12 | 2 |



