Yōhei Kajiyama
Facts
Personal details
| Date of birth | 24/09/1985 |
|---|---|
| Place of birth | Tokyo, Japan |
| Nationality | Japan |
| Height | 1.8 m /5 ft 11 in |
| Weight | 75 kg /11 st 11 lbs |
| Position | Midfield |
| Squad no |
|
This season
| Competition | Team | Apps | Start | Sub | Goal | ![]() | ![]() |
|---|---|---|---|---|---|---|---|
| Super League | Panathinaikos | 7 | 6 | 1 | - | 1 | - |
Career
| Season | Apps | Goals | Team |
|---|---|---|---|
| 2012 - 2013 | 7 | 0 | |
| 2012 | 26 | 2 | |
| 2011 | 34 | 6 | |
| 2010 | 24 | 2 | |
| 2009 | 31 | 2 | |
| 2008 | 28 | 1 | |
| 2007 | 24 | 1 | |
| 2006 | 29 | 3 | |
| 2005 | 26 | 2 | |
| 2004 | 16 | 2 | |
| 2003 | 3 | 0 |



