Ukraine: Premier League: Dynamo Kyiv
Gerson Magrão
Facts
Personal details
| Date of birth | 13/06/1985 |
|---|---|
| Place of birth | Diadema, Brazil |
| Nationality | Brazil |
| Height | 1.81 m /5 ft 11 in |
| Weight | 72 kg /11 st 5 lbs |
| Position | Midfield |
| Squad no | 21 |
|
This season
| Competition | Team | Apps | Start | Sub | Goal | ![]() | ![]() |
|---|---|---|---|---|---|---|---|
| Premier League | Dynamo Kyiv | - | - | - | - | - | - |
Career
| Season | Apps | Goals | Team |
|---|---|---|---|
| 2009 | 10 | 0 | |
| 2008 | 18 | 2 | |
| 2008 | 6 | 1 | |
| 2007 | 2 | 0 | |
| 2004 - 2005 | 6 | 0 |



