Japan: J 2: Roasso Kumamoto
Chikara Fujimoto
Facts
Personal details
| Date of birth | 31/10/1977 |
|---|---|
| Place of birth | Yamaguchi, Japan |
| Nationality | Japan |
| Height | 1.68 m /5 ft 6 in |
| Weight | 68 kg /10 st 10 lbs |
| Position | Midfield |
| Squad no | 11 |
|
This season
| Competition | Team | Apps | Start | Sub | Goal | ![]() | ![]() |
|---|---|---|---|---|---|---|---|
| J. League 2 | Roasso Kumamoto | 10 | 6 | 4 | 2 | 1 | - |
Career
| Season | Apps | Goals | Team |
|---|---|---|---|
| 2013 | 10 | 2 | |
| 2012 | 21 | 1 | |
| 2011 | 26 | 0 | |
| 2010 | 25 | 0 | |
| 2009 | 31 | 3 | |
| 2008 | 28 | 3 | |
| 2007 | 31 | 2 | |
| 2006 | 18 | 2 | |
| 2005 | 29 | 4 | |
| 2004 | 20 | 1 | |
| 2003 | 23 | 2 | |
| 2002 | 28 | 4 | |
| 2001 | 28 | 9 |



