Japan: J 2: Kyoto Sanga
Koji Yamase
Facts
Personal details
| Date of birth | 22/09/1981 |
|---|---|
| Place of birth | Hokkaido, Japan |
| Nationality | Japan |
| Height | 1.73 m /5 ft 8 in |
| Weight | 70 kg /11 st 0 lbs |
| Position | Midfield |
| Squad no | 14 |
|
This season
| Competition | Team | Apps | Start | Sub | Goal | ![]() | ![]() |
|---|---|---|---|---|---|---|---|
| J. League 2 | Kyoto Sanga | 6 | 4 | 2 | 1 | - | - |
Career
| Season | Apps | Goals | Team |
|---|---|---|---|
| 2013 | 6 | 1 | |
| 2012 | 17 | 2 | |
| 2011 | 34 | 6 | |
| 2010 | 33 | 5 | |
| 2009 | 28 | 5 | |
| 2008 | 25 | 4 | |
| 2007 | 32 | 11 | |
| 2006 | 17 | 6 | |
| 2005 | 19 | 1 | |
| 2004 | 18 | 5 | |
| 2003 | 24 | 6 | |
| 2002 | 14 | 4 | |
| 2001 | 24 | 3 |



