Japan: J League: Nagoya Grampus
Shohei Abe
Facts
Personal details
| Date of birth | 01/12/1983 |
|---|---|
| Place of birth | Chiba, Japan |
| Nationality | Japan |
| Height | 1.7 m /5 ft 7 in |
| Weight | 69 kg /10 st 12 lbs |
| Position | Defender |
| Squad no | 6 |
|
This season
| Competition | Team | Apps | Start | Sub | Goal | ![]() | ![]() |
|---|---|---|---|---|---|---|---|
| J. League 1 | Nagoya Grampus | 11 | 8 | 3 | - | 1 | - |
Career
| Season | Apps | Goals | Team |
|---|---|---|---|
| 2013 | 11 | 0 | |
| 2012 | 29 | 0 | |
| 2011 | 32 | 0 | |
| 2010 | 31 | 0 | |
| 2009 | 32 | 0 | |
| 2008 | 34 | 0 | |
| 2007 | 27 | 0 | |
| 2006 | 9 | 0 |



