Masataka Sakamoto
Facts
Personal details
| Date of birth | 24/02/1978 |
|---|---|
| Place of birth | Saitama, Japan |
| Nationality | Japan |
| Height | 1.71 m /5 ft 7 in |
| Weight | 70 kg /11 st 0 lbs |
| Position | Midfield |
| Squad no |
|
This season
| Competition | Team | Apps | Start | Sub | Goal | ![]() | ![]() |
|---|---|---|---|---|---|---|---|
| J. League 2 | JEF United Chiba | 9 | 6 | 3 | - | 1 | - |
Career
| Season | Apps | Goals | Team |
|---|---|---|---|
| 2012 | 9 | 0 | |
| 2011 | 22 | 0 | |
| 2010 | 21 | 0 | |
| 2009 | 33 | 1 | |
| 2008 | 32 | 1 | |
| 2007 | 34 | 2 | |
| 2006 | 33 | 1 | |
| 2005 | 34 | 2 | |
| 2004 | 29 | 1 | |
| 2003 | 30 | 1 | |
| 2002 | 30 | 1 | |
| 2001 | 19 | 3 |



