Austria
Bundesliga
Referees 2012 - 2013
| First name | Surname | Place of birth | Games | Yellow cards awarded![]() | Red cards awarded![]() | Ratio YCs to games ![]() | Ratio RCs to games ![]() |
|---|---|---|---|---|---|---|---|
| Sascha | Amhof | 1 | 4 | 0 | 4.0 | 0.0 | |
| Alain | Bieri | Bern | 1 | 6 | 0 | 6.0 | 0.0 |
| Christian | Dintar | Burgenland | 13 | 66 | 4 | 5.1 | 0.3 |
| Oliver | Drachta | Oberösterreich | 12 | 63 | 3 | 5.2 | 0.2 |
| Rene | Eisner | Steiermark | 12 | 47 | 5 | 3.9 | 0.4 |
| Gerhard | Grobelnik | Vienna | 14 | 70 | 7 | 5.0 | 0.5 |
| Markus | Hameter | Niederösterreich | 11 | 67 | 6 | 6.1 | 0.5 |
| Alexander | Harkam | Steiermark | 15 | 98 | 3 | 6.5 | 0.2 |
| Stephan | Klossner | 1 | 3 | 0 | 3.0 | 0.0 | |
| Manfred | Krassnitzer | St. Veit | 12 | 68 | 1 | 5.7 | 0.1 |
| Harald | Lechner | Vienna | 14 | 79 | 6 | 5.6 | 0.4 |
| Dieter | Muckenhammer | Oberösterreich | 9 | 43 | 4 | 4.8 | 0.4 |
| Dominik | Ouschan | 10 | 55 | 4 | 5.5 | 0.4 | |
| Thomas | Prammer | Oberösterreich | 8 | 45 | 2 | 5.6 | 0.2 |
| Michael | Schmid | Niederösterreich | 1 | 3 | 1 | 3.0 | 1.0 |
| Robert | Schörgenhofer | Dornbrin | 12 | 78 | 4 | 6.5 | 0.3 |
| Manuel | Schüttengruber | Oberösterreich | 12 | 69 | 3 | 5.8 | 0.2 |

