Sweden: Allsvenskan: AIK
Daniel Majstorović
Facts
Personal details
| Date of birth | 05/04/1977 |
|---|---|
| Place of birth | Stockholm, Sweden |
| Nationality | Sweden |
| Height | 1.9 m /6 ft 3 in |
| Weight | 88 kg /13 st 12 lbs |
| Position | Defender |
| Squad no | 45 |
|
This season
| Competition | Team | Apps | Start | Sub | Goal | ![]() | ![]() |
|---|---|---|---|---|---|---|---|
| Allsvenskan | AIK | 6 | 6 | - | 1 | 2 | - |
| Europa League | AIK | 2 | 2 | - | - | 1 | - |
Career
| Season | Apps | Goals | Team |
|---|---|---|---|
| 2013 | 6 | 1 | |
| 2012 | 4 | 0 | |
| 2011 - 2012 | 17 | 0 | |
| 2010 - 2011 | 32 | 1 | |
| 2009 - 2010 | 28 | 2 | |
| 2008 - 2009 | 28 | 2 | |
| 2007 - 2008 | 32 | 10 | |
| 2006 - 2007 | 35 | 8 | |
| 2005 - 2006 | 18 | 5 | |
| 2005 - 2006 | 19 | 2 | |
| 2004 - 2005 | 30 | 2 | |
| 2004 | 18 | 2 | |
| 2003 | 21 | 0 | |
| 2002 | 23 | 4 | |
| 2001 | 23 | 3 | |
| 2000 | 24 | 5 | |
| 1999 | 19 | 4 | |
| 1997 - 1998 | 17 | 1 | |
| 1997 | 14 | 1 | |
| 1996 | 20 | 0 |



