England: Premier League: Tottenham Hotspur
Scott Parker
Facts
Personal details
| Date of birth | 13/10/1980 |
|---|---|
| Place of birth | Lambeth, England |
| Nationality | England |
| Height | 1.75 m /5 ft 9 in |
| Weight | 70 kg /11 st 0 lbs |
| Position | Midfield |
| Squad no | 8 |
|
This season
| Competition | Team | Apps | Start | Sub | Goal | ![]() | ![]() |
|---|---|---|---|---|---|---|---|
| Premier League | Tottenham Hotspur | 21 | 15 | 6 | - | 1 | - |
| Europa League | Tottenham Hotspur | 6 | 6 | - | - | 1 | - |
| FA Cup | Tottenham Hotspur | 2 | 2 | - | - | - | - |
Career
| Season | Apps | Goals | Team |
|---|---|---|---|
| 2012 - 2013 | 21 | 0 | |
| 2011 - 2012 | 29 | 0 | |
| 2011 - 2012 | 4 | 1 | |
| 2010 - 2011 | 32 | 5 | |
| 2009 - 2010 | 31 | 2 | |
| 2008 - 2009 | 28 | 1 | |
| 2007 - 2008 | 18 | 1 | |
| 2006 - 2007 | 29 | 3 | |
| 2005 - 2006 | 26 | 1 | |
| 2004 - 2005 | 4 | 0 | |
| 2003 - 2004 | 11 | 1 | |
| 2003 - 2004 | 20 | 2 | |
| 2002 - 2003 | 28 | 4 | |
| 2001 - 2002 | 38 | 1 | |
| 2000 - 2001 | 20 | 1 | |
| 2000 - 2001 | 6 | 1 | |
| 1999 - 2000 | 15 | 1 | |
| 1998 - 1999 | 4 | 0 | |
| 1997 - 1998 | 3 | 0 |



