England: Premier League: Chelsea
Fernando Torres
Facts
Personal details
| Date of birth | 20/03/1984 |
|---|---|
| Place of birth | Madrid, Spain |
| Nationality | Spain |
| Height | 1.85 m /6 ft 1 in |
| Weight | 78 kg /12 st 4 lbs |
| Position | Forward |
| Squad no | 9 |
|
This season
| Competition | Team | Apps | Start | Sub | Goal | ![]() | ![]() |
|---|---|---|---|---|---|---|---|
| Premier League | Chelsea | 35 | 27 | 8 | 7 | 5 | 1 |
| Champions League | Chelsea | 6 | 5 | 1 | 3 | - | - |
| Europa League | Chelsea | 9 | 9 | - | 6 | - | - |
| FA Community Shield | Chelsea | 1 | 1 | - | 1 | - | - |
| FA Cup | Chelsea | 5 | 2 | 3 | 1 | - | - |
| League Cup | Chelsea | 4 | 3 | 1 | 2 | - | - |
Career
| Season | Apps | Goals | Team |
|---|---|---|---|
| 2012 - 2013 | 35 | 7 | |
| 2011 - 2012 | 32 | 6 | |
| 2010 - 2011 | 14 | 1 | |
| 2010 - 2011 | 23 | 9 | |
| 2009 - 2010 | 22 | 18 | |
| 2008 - 2009 | 24 | 14 | |
| 2007 - 2008 | 33 | 24 | |
| 2006 - 2007 | 36 | 15 | |
| 2005 - 2006 | 36 | 13 | |
| 2004 - 2005 | 38 | 16 | |
| 2003 - 2004 | 35 | 20 | |
| 2002 - 2003 | 29 | 13 | |
| 2001 - 2002 | 36 | 6 | |
| 2000 - 2001 | 4 | 1 |



