England: Premier League: Manchester United
Rio Ferdinand
Facts
Personal details
| Date of birth | 07/11/1978 |
|---|---|
| Place of birth | Peckham, England |
| Nationality | England |
| Height | 1.88 m /6 ft 2 in |
| Weight | 87 kg /13 st 10 lbs |
| Position | Defender |
| Squad no | 5 |
|
This season
| Competition | Team | Apps | Start | Sub | Goal | ![]() | ![]() |
|---|---|---|---|---|---|---|---|
| Premier League | Manchester United | 28 | 26 | 2 | 1 | 2 | - |
| Champions League | Manchester United | 4 | 3 | 1 | - | 1 | - |
| FA Cup | Manchester United | 2 | 2 | - | - | - | - |
Career
| Season | Apps | Goals | Team |
|---|---|---|---|
| 2012 - 2013 | 28 | 1 | |
| 2011 - 2012 | 30 | 0 | |
| 2010 - 2011 | 19 | 0 | |
| 2009 - 2010 | 13 | 0 | |
| 2008 - 2009 | 24 | 0 | |
| 2007 - 2008 | 35 | 2 | |
| 2006 - 2007 | 33 | 1 | |
| 2005 - 2006 | 37 | 3 | |
| 2004 - 2005 | 31 | 0 | |
| 2003 - 2004 | 20 | 0 | |
| 2002 - 2003 | 28 | 0 | |
| 2001 - 2002 | 31 | 0 | |
| 2000 - 2001 | 23 | 2 | |
| 2000 - 2001 | 12 | 0 | |
| 1999 - 2000 | 33 | 0 | |
| 1998 - 1999 | 31 | 0 | |
| 1997 - 1998 | 35 | 0 | |
| 1996 - 1997 | 10 | 0 | |
| 1996 - 1997 | 15 | 2 | |
| 1995 - 1996 | 1 | 0 |



