Argentina: Primera (Inicial): Atlético de Rafaela
Lucas Bovaglio
Facts
Personal details
| Date of birth | 19/04/1979 |
|---|---|
| Place of birth | Rafaela, Argentina |
| Nationality | Argentina |
| Height | 1.83 m /6 ft 0 in |
| Weight | 80 kg /12 st 8 lbs |
| Position | Defender |
| Squad no |
|
This season
| Competition | Team | Apps | Start | Sub | Goal | ![]() | ![]() |
|---|---|---|---|---|---|---|---|
| Primera Division (Final) | Atlético de Rafaela | 1 | 1 | - | 1 | - | - |
| Primera Division (Inicio) | Atlético de Rafaela | 18 | 18 | - | 2 | 6 | 1 |
Career
| Season | Apps | Goals | Team |
|---|---|---|---|
| 2012 - 2013 | 19 | 3 | |
| 2011 - 2012 | 17 | 0 | |
| 2011 - 2012 | 14 | 0 | |
| 2003 - 2004 | 24 | 1 | |
| 2002 - 2003 | 0 | 0 | |
| 2001 - 2002 | 0 | 0 | |
| 2001 | 13 | 0 | |
| 2000 - 2001 | 13 | 0 |



