Spain: Primera División: Real Madrid CF
Xabi Alonso
Facts
Personal details
| Date of birth | 25/11/1981 |
|---|---|
| Place of birth | Tolosa, Spain |
| Nationality | Spain |
| Height | 1.83 m /6 ft 0 in |
| Weight | 78 kg /12 st 4 lbs |
| Position | Midfield |
| Squad no | 14 |
|
This season
| Competition | Team | Apps | Start | Sub | Goal | ![]() | ![]() |
|---|---|---|---|---|---|---|---|
| Primera División | Real Madrid CF | 28 | 22 | 6 | - | 11 | - |
| Champions League | Real Madrid CF | 10 | 10 | - | - | 3 | - |
Career
| Season | Apps | Goals | Team |
|---|---|---|---|
| 2012 - 2013 | 28 | 0 | |
| 2011 - 2012 | 36 | 1 | |
| 2010 - 2011 | 34 | 0 | |
| 2009 - 2010 | 34 | 3 | |
| 2008 - 2009 | 33 | 4 | |
| 2007 - 2008 | 19 | 2 | |
| 2006 - 2007 | 32 | 4 | |
| 2005 - 2006 | 35 | 3 | |
| 2004 - 2005 | 24 | 2 | |
| 2003 - 2004 | 34 | 3 | |
| 2002 - 2003 | 33 | 3 | |
| 2001 - 2002 | 28 | 3 | |
| 2000 - 2001 | 18 | 0 |



