Spain: Primera División: FC Barcelona
Xavi
Facts
Personal details
| Date of birth | 25/01/1980 |
|---|---|
| Place of birth | Terrassa, Spain |
| Nationality | Spain |
| Height | 1.7 m /5 ft 7 in |
| Weight | 68 kg /10 st 10 lbs |
| Position | Midfield |
| Squad no | 6 |
|
This season
| Competition | Team | Apps | Start | Sub | Goal | ![]() | ![]() |
|---|---|---|---|---|---|---|---|
| Primera División | FC Barcelona | 27 | 22 | 5 | 5 | - | - |
| Champions League | FC Barcelona | 11 | 11 | - | 1 | - | - |
Career
| Season | Apps | Goals | Team |
|---|---|---|---|
| 2012 - 2013 | 27 | 5 | |
| 2011 - 2012 | 31 | 9 | |
| 2010 - 2011 | 31 | 3 | |
| 2009 - 2010 | 34 | 3 | |
| 2008 - 2009 | 37 | 6 | |
| 2007 - 2008 | 35 | 7 | |
| 2006 - 2007 | 35 | 3 | |
| 2005 - 2006 | 16 | 0 | |
| 2004 - 2005 | 36 | 3 | |
| 2003 - 2004 | 36 | 4 | |
| 2002 - 2003 | 29 | 2 | |
| 2001 - 2002 | 35 | 5 | |
| 2000 - 2001 | 20 | 2 | |
| 1999 - 2000 | 23 | 0 | |
| 1998 - 1999 | 28 | 0 | |
| 1997 - 1998 | 33 | 2 |



