Eduardo Herrera
Facts
Personal details
| Date of birth | 25/07/1988 |
|---|---|
| Place of birth | Mexico |
| Nationality | Mexico |
| Height | 1.86 m /6 ft 1 in |
| Weight | 78 kg /12 st 4 lbs |
| Position | Forward |
| Squad no | 15 |
|
This season
| Competition | Team | Apps | Start | Sub | Goal | ![]() | ![]() |
|---|---|---|---|---|---|---|---|
| Liga MX (Apertura) | Universidad Nacional | 14 | 5 | 9 | 4 | 1 | - |
| Liga MX (Clausura) | Universidad Nacional | 16 | 12 | 4 | 1 | 2 | - |
| Primera (Clausura) Liguilla | Universidad Nacional | 2 | - | 2 | - | - | - |
Career
| Season | Apps | Goals | Team |
|---|---|---|---|
| 2012 - 2013 | 30 | 5 | |
| 2011 - 2012 | 32 | 5 |



