Javier Cortés
Facts
Personal details
| Date of birth | 20/07/1989 |
|---|---|
| Place of birth | Mexico |
| Nationality | Mexico |
| Height | 1.71 m /5 ft 7 in |
| Weight | 62 kg /9 st 11 lbs |
| Position | Midfield |
| Squad no | 7 |
|
This season
| Competition | Team | Apps | Start | Sub | Goal | ![]() | ![]() |
|---|---|---|---|---|---|---|---|
| Liga MX (Apertura) | Universidad Nacional | 13 | 13 | - | - | 2 | - |
| Liga MX (Clausura) | Universidad Nacional | 16 | 16 | - | 7 | 1 | - |
| Primera (Clausura) Liguilla | Universidad Nacional | 2 | 2 | - | - | - | - |
Career
| Season | Apps | Goals | Team |
|---|---|---|---|
| 2012 - 2013 | 29 | 7 | |
| 2011 - 2012 | 31 | 5 | |
| 2010 - 2011 | 34 | 5 | |
| 2009 - 2010 | 3 | 0 |



