Spain: Primera División: FC Barcelona
Thiago
Facts
Personal details
| Date of birth | 11/04/1991 |
|---|---|
| Place of birth | Bari, Italy |
| Nationality | Spain |
| Height | 1.74 m /5 ft 9 in |
| Weight | 70 kg /11 st 0 lbs |
| Position | Midfield |
| Squad no | 11 |
|
This season
| Competition | Team | Apps | Start | Sub | Goal | ![]() | ![]() |
|---|---|---|---|---|---|---|---|
| Primera División | FC Barcelona | 24 | 14 | 10 | 2 | 4 | - |
| Champions League | FC Barcelona | 2 | 1 | 1 | - | - | - |
Career
| Season | Apps | Goals | Team |
|---|---|---|---|
| 2012 - 2013 | 24 | 2 | |
| 2011 - 2012 | 27 | 2 | |
| 2010 - 2011 | 10 | 0 | |
| 2010 - 2011 | 12 | 2 | |
| 2009 - 2010 | 1 | 1 | |
| 2008 - 2009 | 1 | 0 |



