Luis Fernando Fuentes
Facts
Personal details
| Date of birth | 14/09/1986 |
|---|---|
| Place of birth | Mexico |
| Nationality | Mexico |
| Height | 1.71 m /5 ft 7 in |
| Weight | 63 kg /9 st 13 lbs |
| Position | Defender |
| Squad no | 5 |
|
This season
| Competition | Team | Apps | Start | Sub | Goal | ![]() | ![]() |
|---|---|---|---|---|---|---|---|
| Liga MX (Apertura) | Universidad Nacional | 14 | 14 | - | 1 | 1 | - |
| Liga MX (Clausura) | Universidad Nacional | 17 | 17 | - | - | 2 | - |
| Primera (Clausura) Liguilla | Universidad Nacional | 2 | 2 | - | - | - | - |
Career
| Season | Apps | Goals | Team |
|---|---|---|---|
| 2012 - 2013 | 31 | 1 | |
| 2011 - 2012 | 32 | 2 | |
| 2010 - 2011 | 19 | 1 | |
| 2009 - 2010 | 20 | 0 | |
| 2008 - 2009 | 1 | 0 |



