Belgium: Jupiler League: RSC Anderlecht
Cheikhou Kouyaté
Facts
Personal details
| Date of birth | 21/12/1989 |
|---|---|
| Place of birth | Senegal |
| Nationality | Senegal |
| Height | 1.89 m /6 ft 2 in |
| Weight | 75 kg /11 st 11 lbs |
| Position | Midfield |
| Squad no | 16 |
|
This season
| Competition | Team | Apps | Start | Sub | Goal | ![]() | ![]() |
|---|---|---|---|---|---|---|---|
| Pro League | RSC Anderlecht | 23 | 23 | - | 1 | 2 | - |
| Champions League | RSC Anderlecht | 6 | 6 | - | - | 1 | - |
| Pro League Play-Offs | RSC Anderlecht | 10 | 10 | - | - | 1 | 1 |
Career
| Season | Apps | Goals | Team |
|---|---|---|---|
| 2012 - 2013 | 23 | 1 | |
| 2011 - 2012 | 28 | 0 | |
| 2010 - 2011 | 14 | 0 | |
| 2009 - 2010 | 16 | 1 | |
| 2008 - 2009 | 26 | 3 | |
| 2007 - 2008 | 10 | 0 |



