Mexico: Primera (Apertura): Monterrey
Humberto Suazo
Facts
Personal details
| Date of birth | 10/05/1981 |
|---|---|
| Place of birth | San Antonio, Chile |
| Nationality | Chile |
| Height | 1.72 m /5 ft 8 in |
| Weight | 79 kg /12 st 6 lbs |
| Position | Forward |
| Squad no | 26 |
|
This season
| Competition | Team | Apps | Start | Sub | Goal | ![]() | ![]() |
|---|---|---|---|---|---|---|---|
| Liga MX (Apertura) | Monterrey | 13 | 11 | 2 | 6 | 2 | - |
| Liga MX (Clausura) | Monterrey | 14 | 13 | 1 | 3 | 5 | - |
| Primera (Apertura) Liguilla | Monterrey | 1 | 1 | - | - | - | - |
| Primera (Clausura) Liguilla | Monterrey | 4 | 4 | - | 2 | 1 | - |
Career
| Season | Apps | Goals | Team |
|---|---|---|---|
| 2012 - 2013 | 27 | 9 | |
| 2011 - 2012 | 25 | 12 | |
| 2010 - 2011 | 27 | 15 | |
| 2009 - 2010 | 17 | 6 | |
| 2009 - 2010 | 16 | 7 | |
| 2008 - 2009 | 30 | 13 | |
| 2007 - 2008 | 28 | 16 |



