Mexico: Primera (Apertura): Cruz Azul
Rogelio Chávez
Facts
Personal details
| Date of birth | 28/10/1984 |
|---|---|
| Place of birth | Tula, Mexico |
| Nationality | Mexico |
| Height | 1.72 m /5 ft 8 in |
| Weight | 68 kg /10 st 10 lbs |
| Position | Defender |
| Squad no | 28 |
|
This season
| Competition | Team | Apps | Start | Sub | Goal | ![]() | ![]() |
|---|---|---|---|---|---|---|---|
| Liga MX (Apertura) | Cruz Azul | 6 | 1 | 5 | - | - | - |
| Liga MX (Clausura) | Cruz Azul | 7 | 1 | 6 | - | 1 | - |
| Primera (Apertura) Liguilla | Cruz Azul | 1 | - | 1 | - | - | - |
| Primera (Clausura) Liguilla | Cruz Azul | 1 | - | 1 | - | - | - |
Career
| Season | Apps | Goals | Team |
|---|---|---|---|
| 2012 - 2013 | 13 | 0 | |
| 2011 - 2012 | 11 | 0 | |
| 2011 - 2012 | 16 | 1 | |
| 2010 - 2011 | 22 | 0 | |
| 2009 - 2010 | 31 | 3 | |
| 2008 - 2009 | 19 | 0 | |
| 2007 - 2008 | 30 | 0 | |
| 2006 - 2007 | 26 | 0 | |
| 2005 - 2006 | 25 | 0 | |
| 2004 - 2005 | 1 | 0 |



