England: Premier League: Stoke City
Charlie Adam
Facts
Personal details
| Date of birth | 10/12/1985 |
|---|---|
| Place of birth | Dundee, Scotland |
| Nationality | Scotland |
| Height | 1.85 m /6 ft 1 in |
| Weight | 82 kg /12 st 13 lbs |
| Position | Midfield |
| Squad no | 16 |
2. ![]() |
This season
| Competition | Team | Apps | Start | Sub | Goal | ![]() | ![]() |
|---|---|---|---|---|---|---|---|
| Premier League | Stoke City | 27 | 22 | 5 | 3 | 9 | 1 |
| FA Cup | Stoke City | 1 | - | 1 | - | - | - |
Career
| Season | Apps | Goals | Team |
|---|---|---|---|
| 2012 - 2013 | 27 | 3 | |
| 2011 - 2012 | 28 | 2 | |
| 2010 - 2011 | 35 | 12 | |
| 2009 - 2010 | 43 | 16 | |
| 2008 - 2009 | 13 | 2 | |
| 2008 - 2009 | 9 | 0 | |
| 2007 - 2008 | 16 | 2 | |
| 2006 - 2007 | 32 | 11 | |
| 2005 - 2006 | 29 | 5 | |
| 2005 - 2006 | 1 | 0 | |
| 2004 - 2005 | 1 | 0 | |
| 2004 - 2005 | 10 | 2 | |
| 2003 - 2004 | 2 | 0 |




