South Korea: K League Classic: Jeonbuk Hyundai Motors
Hugo Droguett
Facts
Personal details
| Date of birth | 02/09/1982 |
|---|---|
| Place of birth | Santiago, Chile |
| Nationality | Chile |
| Height | 1.72 m /5 ft 8 in |
| Weight | 68 kg /10 st 10 lbs |
| Position | Midfield |
| Squad no |
|
This season
| Competition | Team | Apps | Start | Sub | Goal | ![]() | ![]() |
|---|---|---|---|---|---|---|---|
| Liga MX (Apertura) | Cruz Azul | 13 | 7 | 6 | - | - | - |
| Primera (Apertura) Liguilla | Cruz Azul | 1 | - | 1 | - | - | - |
Career
| Season | Apps | Goals | Team |
|---|---|---|---|
| 2011 - 2012 | 13 | 0 | |
| 2010 - 2011 | 10 | 2 | |
| 2010 - 2011 | 17 | 2 | |
| 2009 - 2010 | 33 | 8 | |
| 2008 - 2009 | 30 | 5 | |
| 2007 - 2008 | 31 | 13 | |
| 2006 - 2007 | 32 | 11 |



