Greece: Super League: PAOK
Gordon Schildenfeld
Facts
Personal details
| Date of birth | 18/03/1985 |
|---|---|
| Place of birth | Šibenik, Croatia |
| Nationality | Croatia |
| Height | 1.91 m /6 ft 3 in |
| Weight | 91 kg /14 st 5 lbs |
| Position | Defender |
| Squad no | 13 |
|
This season
| Competition | Team | Apps | Start | Sub | Goal | ![]() | ![]() |
|---|---|---|---|---|---|---|---|
| Super League | PAOK | 11 | 11 | - | - | 3 | - |
| Premier League | Dynamo Moskva | 6 | 5 | 1 | - | 1 | 1 |
| Super League Play-Offs | PAOK | 3 | 3 | - | - | - | 1 |
Career
| Season | Apps | Goals | Team |
|---|---|---|---|
| 2012 - 2013 | 11 | 0 | |
| 2012 - 2013 | 6 | 0 | |
| 2011 - 2012 | 33 | 1 | |
| 2010 - 2011 | 36 | 2 | |
| 2009 - 2010 | 34 | 1 | |
| 2008 - 2009 | 4 | 0 | |
| 2007 - 2008 | 9 | 0 | |
| 2007 - 2008 | 17 | 1 | |
| 2006 - 2007 | 15 | 1 | |
| 2006 - 2007 | 17 | 0 | |
| 2002 - 2003 | 1 | 0 |



