Spain: Primera División: Real Madrid CF
Cristiano Ronaldo
Facts
Personal details
| Date of birth | 05/02/1985 |
|---|---|
| Place of birth | Madeira, Portugal |
| Nationality | Portugal |
| Height | 1.84 m /6 ft 0 in |
| Weight | 75 kg /11 st 11 lbs |
| Position | Forward |
| Squad no | 7 |
2. 3. ![]() |
This season
| Competition | Team | Apps | Start | Sub | Goal | ![]() | ![]() |
|---|---|---|---|---|---|---|---|
| Primera División | Real Madrid CF | 34 | 30 | 4 | 34 | 9 | - |
| Champions League | Real Madrid CF | 12 | 12 | - | 12 | 1 | - |
Career
| Season | Apps | Goals | Team |
|---|---|---|---|
| 2012 - 2013 | 34 | 34 | |
| 2011 - 2012 | 38 | 46 | |
| 2010 - 2011 | 34 | 41 | |
| 2009 - 2010 | 29 | 26 | |
| 2008 - 2009 | 33 | 18 | |
| 2007 - 2008 | 34 | 31 | |
| 2006 - 2007 | 34 | 17 | |
| 2005 - 2006 | 33 | 9 | |
| 2004 - 2005 | 33 | 5 | |
| 2003 - 2004 | 29 | 4 | |
| 2002 - 2003 | 25 | 3 |





