Phil Neville
Facts
Personal details
| Date of birth | 21/01/1977 |
|---|---|
| Place of birth | Bury, England |
| Nationality | England |
| Height | 1.8 m /5 ft 11 in |
| Weight | 76 kg /12 st 0 lbs |
| Position | Midfield |
| Squad no |
2. 3. ![]() |
This season
| Competition | Team | Apps | Start | Sub | Goal | ![]() | ![]() |
|---|---|---|---|---|---|---|---|
| Premier League | Everton | 27 | 24 | 3 | - | 3 | - |
| FA Cup | Everton | 6 | 6 | - | - | 1 | - |
| League Cup | Everton | 3 | 2 | 1 | 1 | - | - |
Career
| Season | Apps | Goals | Team |
|---|---|---|---|
| 2012 - 2013 | 18 | 0 | |
| 2011 - 2012 | 27 | 0 | |
| 2010 - 2011 | 31 | 1 | |
| 2009 - 2010 | 23 | 0 | |
| 2008 - 2009 | 37 | 0 | |
| 2007 - 2008 | 37 | 2 | |
| 2006 - 2007 | 35 | 1 | |
| 2005 - 2006 | 33 | 0 | |
| 2004 - 2005 | 19 | 0 | |
| 2003 - 2004 | 31 | 0 | |
| 2002 - 2003 | 24 | 1 | |
| 2001 - 2002 | 28 | 2 | |
| 2000 - 2001 | 29 | 1 | |
| 1999 - 2000 | 26 | 0 | |
| 1998 - 1999 | 28 | 0 | |
| 1997 - 1998 | 30 | 1 | |
| 1996 - 1997 | 18 | 0 | |
| 1995 - 1996 | 24 | 0 | |
| 1994 - 1995 | 2 | 0 |





