Czech Republic: Gambrinus Liga: Dukla Praha
Patrik Gedeon
Facts
Personal details
| Date of birth | 19/07/1975 |
|---|---|
| Place of birth | Chomutov, Czech Rep. |
| Nationality | Czech Rep. |
| Height | 1.74 m /5 ft 9 in |
| Weight | 73 kg /11 st 7 lbs |
| Position | Midfield |
| Squad no | 14 |
|
This season
| Competition | Team | Apps | Start | Sub | Goal | ![]() | ![]() |
|---|---|---|---|---|---|---|---|
| 1. liga | Dukla Praha | 27 | 27 | - | - | 3 | - |
Career
| Season | Apps | Goals | Team |
|---|---|---|---|
| 2012 - 2013 | 27 | 0 | |
| 2011 - 2012 | 27 | 1 | |
| 2007 - 2008 | 13 | 0 | |
| 2006 - 2007 | 27 | 0 | |
| 2005 - 2006 | 17 | 2 | |
| 2005 - 2006 | 5 | 0 | |
| 2004 - 2005 | 24 | 2 | |
| 2003 - 2004 | 6 | 0 | |
| 2002 - 2003 | 30 | 3 | |
| 2001 - 2002 | 27 | 1 | |
| 2000 - 2001 | 29 | 7 | |
| 1999 - 2000 | 29 | 3 | |
| 1998 - 1999 | 28 | 2 | |
| 1997 - 1998 | 26 | 3 | |
| 1996 - 1997 | 28 | 2 | |
| 1995 - 1996 | 19 | 1 |



