Champions League 2012 - 2013
Borussia Dortmund Squad
| Name | P | Born | Nationality | Start | Sub | Mins | Goals | YCs | RCs |
|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ||||||||
| Zlatan Alomerović | G | 1991 | Serbia | ||||||
| Mustafa Amini | M | 1993 | Australia | ||||||
| Sven Bender | M | 1989 | Germany | 9 | 2 | 742 | 2 | ||
| Leonardo Bittencourt | M | 1993 | Germany | 1 | 5 | ||||
| Jakub Błaszczykowski | M | 1985 | Poland | 8 | 2 | 720 | 1 | 1 | |
| Kevin Großkreutz | M | 1988 | Germany | 6 | 4 | 677 | 3 | ||
| İlkay Gündogan | M | 1990 | Germany | 11 | 1 | 1000 | 1 | 2 | |
| Koray Günter | D | 1994 | Germany | ||||||
| Marc Hornschuh | D | 1991 | Germany | ||||||
| Mats Hummels | D | 1988 | Germany | 10 | 1 | 915 | 1 | 1 | |
| Sebastian Kehl | M | 1980 | Germany | 5 | 4 | 514 | |||
| Oliver Kirch | D | 1982 | Germany | 1 | 1 | 89 | |||
| Mitchell Langerak | G | 1988 | Australia | ||||||
| Robert Lewandowski | F | 1988 | Poland | 12 | 1 | 1122 | 10 | 1 | |
| Sokratis Papastathopoulos | D | 1988 | Greece | ||||||
| Łukasz Piszczek | D | 1985 | Poland | 12 | 1101 | ||||
| Marco Reus | F | 1989 | Germany | 13 | 1100 | 4 | 1 | ||
| Nuri Şahin | M | 1988 | Turkey | 3 | 34 | ||||
| Julian Schieber | F | 1989 | Germany | 1 | 8 | 153 | 1 | ||
| Marcel Schmelzer | D | 1988 | Germany | 13 | 1204 | 1 | 1 | ||
| Lasse Sobiech | D | 1991 | Germany | ||||||
| Neven Subotić | D | 1988 | Serbia | 11 | 1019 | ||||
| Roman Weidenfeller | G | 1980 | Germany | 13 | 1204 | 1 |

