Champions League 2012 - 2013
Bayern München Squad
| Name | P | Born | Nationality | Start | Sub | Mins | Goals | YCs | RCs |
|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ||||||||
| David Alaba | D | 1992 | Austria | 9 | 2 | 862 | 2 | ||
| Holger Badstuber | D | 1989 | Germany | 4 | 356 | 1 | |||
| Jérôme Boateng | D | 1988 | Germany | 8 | 1 | 762 | 1 | 1 | |
| Emre Can | M | 1994 | Turkey | ||||||
| Diego Contento | D | 1990 | Italy | 1 | 90 | ||||
| Dante | D | 1983 | Brazil | 11 | 1 | 1058 | 3 | ||
| Mario Gómez | F | 1985 | Germany | 2 | 5 | 206 | 2 | 2 | |
| Mario Götze | M | 1992 | Germany | ||||||
| Luiz Gustavo | M | 1987 | Brazil | 3 | 7 | 400 | 2 | ||
| Pierre Højbjerg | M | 1995 | Denmark | ||||||
| Jan Kirchhoff | D | 1990 | Germany | ||||||
| Toni Kroos | M | 1990 | Germany | 8 | 1 | 601 | 3 | ||
| Philipp Lahm | D | 1983 | Germany | 12 | 1098 | 2 | |||
| Mario Mandžukić | F | 1986 | Croatia | 8 | 2 | 734 | 3 | 3 | |
| Javi Martínez | M | 1988 | Spain | 11 | 937 | 4 | |||
| Thomas Müller | M | 1989 | Germany | 12 | 1 | 978 | 8 | 1 | |
| Manuel Neuer | G | 1986 | Germany | 13 | 1201 | ||||
| Claudio Pizarro | F | 1978 | Peru | 3 | 3 | 260 | 4 | 1 | |
| Lukas Raeder | G | 1993 | Germany | ||||||
| Rafinha | D | 1985 | Brazil | 1 | 1 | 103 | 1 | ||
| Franck Ribéry | M | 1983 | France | 11 | 1 | 863 | 1 | 2 | |
| Arjen Robben | M | 1984 | Netherlands | 7 | 2 | 752 | 4 | 1 | |
| Bastian Schweinsteiger | M | 1984 | Germany | 11 | 1 | 969 | 2 | 4 | |
| Xherdan Shaqiri | M | 1991 | Switzerland | 1 | 6 | 224 | 1 | 1 | |
| Tom Starke | G | 1981 | Germany | ||||||
| Daniel van Buyten | D | 1978 | Belgium | 6 | 490 | ||||
| Patrick Weihrauch | F | 1994 | Germany | ||||||
| Mitchell Weiser | M | 1994 | Germany |

