- Italy
- 2 - 0
(1 - 0) - Rep. of Ireland
| Scorers |
|---|
| Antonio Cassano (35) |
| Mario Balotelli (90) |
| Scorers |
|---|
| Player | Gls | Cards |
|---|---|---|
| Abate, I | ||
| Balzaretti, F | ![]() | |
| Barzagli, A | ||
| Buffon, G | ![]() | |
Cassano, A (63) ![]() | 1 | |
Chiellini, G (57) ![]() | ||
| De Rossi, D | ![]() | |
Di Natale, A (75) ![]() | ||
| Marchisio, C | ||
| Motta, T | ||
| Pirlo, A |
| Player | Gls | Cards |
|---|---|---|
| Andrews, K | ![]() ![]() ![]() | |
Doyle, K (76) ![]() | ||
| Duff, D | ||
| Dunne, R | ||
| Given, S | ||
Keane, R (86) ![]() | ||
McGeady, A (65) ![]() | ||
| O'Shea, J | ![]() | |
| St Ledger, S | ![]() | |
| Ward, S | ||
| Whelan, G |
| Player | Gls | Cards |
|---|---|---|
Bonucci, L (57) ![]() | ||
Diamanti, A (63) ![]() | ||
Balotelli, M (75) ![]() | 1 |
| Player | Gls | Cards |
|---|---|---|
Long, S (65) ![]() | ||
Walters, J (76) ![]() | ||
Cox, S (86) ![]() |







