England: Championship: Leicester City
David Nugent
20/03/2004 (Bury)
20/03/2004
- Cheltenham Town
- 1 - 2
(1 - 0) - Bury
| Scorers |
|---|
| Paul Brayson (28) |
| Scorers |
|---|
| Danny Swailes (74) |
| Chris Porter (82) |
| Player | Gls | Cards |
|---|---|---|
| Brayson, P | 1 | |
| Brough, J | ||
| Devaney, M | ||
| Duff, M | ||
| Finnigan, J | ![]() | |
Forsyth, R (84) ![]() | ||
| Gill, J | ||
| Higgs, S | ||
| McCann, G | ||
Taylor, B (60) ![]() | ||
| Victory, J |
| Player | Gls | Cards |
|---|---|---|
| Barrass, M | ||
| Challinor, D | ||
Dunfield, T (60) ![]() | ||
| Duxbury, L | ||
| Flitcroft, D | ![]() | |
| Garner, G | ||
| Kennedy, T | ||
Nugent, D (88) ![]() | ||
Seddon, G (71) ![]() | ||
| Swailes, D | 1 | |
| Woodthorpe, C |
| Player | Gls | Cards |
|---|---|---|
Odejayi, K (60) ![]() | ||
Spencer, D (84) ![]() |
| Player | Gls | Cards |
|---|---|---|
Singh, H (60) ![]() | ||
Porter, C (71) ![]() | 1 | |
Cartledge, J (88) ![]() |






