England: Premier League: Liverpool
Charlie Adam
17/10/2009 (Blackpool)
17/10/2009
- Blackpool
- 2 - 0
(1 - 0) - Plymouth Argyle
| Scorers |
|---|
| Marcel Seip (31) |
| David Vaughan (64) |
| Scorers |
|---|
| Player | Gls | Cards |
|---|---|---|
| Adam, C | ||
| Baptiste, A | ||
| Bouazza, H | ||
Burgess, B (86) ![]() | ||
Clarke, B (82) ![]() | ||
Crainey, S (71) ![]() | ||
| Evatt, I | ||
| Gilks, M | ||
| Seip, M | 1 | |
| Southern, K | ![]() | |
| Vaughan, D | 1 |
| Player | Gls | Cards |
|---|---|---|
Blake, D (46) ![]() | ||
| Duguid, K | ||
Fallon, R (76) ![]() | ||
| Fletcher, C | ![]() | |
| Gray, D | ![]() | |
| Larrieu, R | ||
| Lowry, S | ||
| Mackie, J | ||
| Paterson, J | ||
Sawyer, G (80) ![]() | ||
| Tímár, K | ![]() |
| Player | Gls | Cards |
|---|---|---|
Eardley, N (71) ![]() | ||
Euell, J (82) ![]() | ||
Demontagnac, I (86) ![]() |
| Player | Gls | Cards |
|---|---|---|
Sheridan, C (46) ![]() | ||
Gow, A (76) ![]() | ![]() | |
Judge, A (80) ![]() |






