England: Premier League: Liverpool
Craig Bellamy
21/09/2002 (Newcastle United)
21/09/2002
- Newcastle United
- 2 - 0
(2 - 0) - Sunderland
| Scorers |
|---|
| Craig Bellamy (2) |
| Alan Shearer (39) |
| Scorers |
|---|
| Player | Gls | Cards |
|---|---|---|
Bellamy, C (86) ![]() | 1 | ![]() |
| Dabizas, N | ||
| Dyer, K | ||
| Given, S | ||
| Griffin, A | ||
| Hughes, A | ||
| O'Brien, A | ||
Robert, L (77) ![]() | ![]() | |
| Shearer, A | 1 | |
Solano, N (64) ![]() | ||
| Speed, G |
| Player | Gls | Cards |
|---|---|---|
| Babb, P | ||
Björklund, J (71) ![]() | ![]() | |
Flo, T (86) ![]() | ||
| Gray, M | ||
| Kilbane, K | ||
McAteer, J (45) ![]() | ||
| McCann, G | ![]() | |
| Piper, M | ||
| Reyna, C | ||
| Sørensen, T | ||
| Wright, S | ![]() |
| Player | Gls | Cards |
|---|---|---|
Jenas, J (64) ![]() | ||
Hugo Viana, H (77) ![]() | ||
Ameobi, S (86) ![]() |
| Player | Gls | Cards |
|---|---|---|
Quinn, N (45) ![]() | ||
Williams, D (71) ![]() | ![]() | |
Stewart, M (86) ![]() |






