England: Premier League: Everton
Leon Osman
05/03/2011
05/03/2011
- Newcastle United
- 1 - 2
(1 - 2) - Everton
| Scorers |
|---|
| Leon Best (23) |
| Scorers |
|---|
| Leon Osman (31) |
| Phil Jagielka (36) |
| Player | Gls | Cards |
|---|---|---|
Best, L (85) ![]() | 1 | |
| Coloccini, F | ||
| Gutiérrez, J | ||
| Harper, S | ||
José Enrique, J (43) ![]() | ||
| Løvenkrands, P | ||
| Nolan, K | ![]() | |
| Simpson, D | ||
Taylor, S (65) ![]() | ![]() | |
| Tioté, C | ||
| Williamson, M |
| Player | Gls | Cards |
|---|---|---|
| Arteta, M | ||
| Baines, L | ![]() | |
Beckford, J (69) ![]() | ||
| Distin, S | ||
| Hibbert, T | ![]() | |
| Howard, T | ||
| Jagielka, P | 1 | |
Neville, P (52) ![]() | ||
Osman, L (85) ![]() | 1 | |
| Rodwell, J | ||
| Saha, L |
| Player | Gls | Cards |
|---|---|---|
Ameobi, S (43) ![]() | ||
Ferguson, S (65) ![]() | ||
Kuqi, S (85) ![]() |
| Player | Gls | Cards |
|---|---|---|
Heitinga, J (52) ![]() | ![]() | |
Anichebe, V (69) ![]() | ![]() | |
Coleman, S (85) ![]() |






