England: Premier League: Everton
Leon Osman
16/01/2011
16/01/2011
| Scorers |
|---|
| Raul Meireles (29) |
| Dirk Kuyt (68) |
| Scorers |
|---|
| Sylvain Distin (46) |
| Jermaine Beckford (52) |
| Player | Gls | Cards |
|---|---|---|
Agger, D (46) ![]() | ||
| Fernando Torres, F | ![]() | |
| Johnson, G | ||
| Kelly, M | ||
| Kuyt, D | 1 | ![]() |
| Lucas, L | ||
Raul Meireles, R (80) ![]() | 1 | |
| Reina, J | ![]() | |
| Rodríguez, M | ||
| Škrtel, M | ||
| Spearing, J |
| Player | Gls | Cards |
|---|---|---|
Anichebe, V (81) ![]() | ||
| Arteta, M | ||
| Baines, L | ||
Beckford, J (73) ![]() | 1 | |
| Coleman, S | ||
| Distin, S | 1 | |
| Fellaini, M | ||
| Heitinga, J | ||
| Howard, T | ||
| Neville, P | ||
Osman, L (77) ![]() |
| Player | Gls | Cards |
|---|---|---|
Kyrgiakos, S (46) ![]() | ||
Shelvey, J (80) ![]() |
| Player | Gls | Cards |
|---|---|---|
Vaughan, J (73) ![]() | ||
Rodwell, J (77) ![]() | ||
Bilyaletdinov, D (81) ![]() |






