Australia: A-League: Newcastle United Jets
Francis Jeffers
05/11/2006 (Blackburn Rovers)
05/11/2006
- Aston Villa
- 2 - 0
(1 - 0) - Blackburn Rovers
| Scorers |
|---|
| Gareth Barry (41) |
| Juan Pablo Ángel (50) |
| Scorers |
|---|
| Player | Gls | Cards |
|---|---|---|
| Agbonlahor, G | ||
| Ángel, J | 1 | |
| Barry, G | 1 | |
| Bouma, W | ||
| Hughes, A | ||
| Laursen, M | ||
| McCann, G | ||
| Mellberg, O | ||
| Petrov, S | ||
| Sørensen, T | ||
Sutton, C (89) ![]() | ![]() |
| Player | Gls | Cards |
|---|---|---|
| Bentley, D | ||
| Friedel, B | ||
| Gray, M | ||
| Khizanishvili, Z | ![]() | |
McCarthy, B (61) ![]() | ||
| Mokoena, A | ![]() | |
Neill, L (85) ![]() | ||
| Nonda, S | ||
| Ooijer, A | ![]() | |
| Pedersen, M | ||
Tugay, T (61) ![]() |
| Player | Gls | Cards |
|---|---|---|
Baroš, M (89) ![]() |
| Player | Gls | Cards |
|---|---|---|
Jeffers, F (61) ![]() | ||
Peter, S (61) ![]() | ||
Henchoz, S (85) ![]() |






