Japan: J League
Cerezo Osaka
21/04/2012
21/04/2012
- Kashima Antlers
- 3 - 2
(0 - 2) - Cerezo Osaka
| Scorers |
|---|
| Dutra (57) |
| Shinzo Koroki (62) |
| Yasushi Endo (85) |
| Scorers |
|---|
| Bo-Kyung Kim (21) |
| Bo-Kyung Kim (45) |
| Player | Gls | Cards |
|---|---|---|
Aoki, T (46) ![]() | ||
| Araiba, T | ||
| Endo, Y | 1 | |
| Iwamasa, D | ||
Koroki, S (79) ![]() | 1 | |
| Nishi, D | ||
| Ogasawara, M | ||
| Osako, Y | ||
| Sogahata, H | ||
Umebachi, T (31) ![]() | ||
| Yamamura, K |
| Player | Gls | Cards |
|---|---|---|
| Branquinho, W | ||
| Fujimoto, K | ||
| Kempes, E | ||
| Kim, B | 2 | ![]() |
| Kim, J | ||
Kiyotake, H (89) ![]() | ||
| Moniwa, T | ![]() | |
| Ogihara, T | ![]() | |
| Sakemoto, N | ||
Takahashi, D (15) ![]() | ||
| Yamaguchi, H | ![]() |
| Player | Gls | Cards |
|---|---|---|
Shibasaki, G (31) ![]() | ||
Dutra, S (46) ![]() | 1 | ![]() |
Juninho, C (79) ![]() |
| Player | Gls | Cards |
|---|---|---|
Maruhashi, Y (15)(79) ![]() | ||
Kurogi, M (79) ![]() | ![]() | |
Kakitani, Y (89) ![]() |







