Japan: J League
Vissel Kobe
30/06/2012
30/06/2012
- Kawasaki Frontale
- 0 - 1
(0 - 0) - Vissel Kobe
| Scorers |
|---|
| Scorers |
|---|
| Ken Tokura (77) |
| Player | Gls | Cards |
|---|---|---|
| Igawa, Y | ||
Inamoto, J (90) ![]() | ![]() | |
| Kusukami, J | ||
| Nakamura, K | ||
| Nishibe, Y | ||
| Renatinho, R | ||
| Saneto, Y | ||
| Tanaka, J | ||
| Tanaka, Y | ||
Tasaka, Y (59) ![]() | ||
| Yajima, T | ![]() |
| Player | Gls | Cards |
|---|---|---|
| Inoha, M | ||
| Kitamoto, K | ||
Morioka, R (26) ![]() | ||
| Nozawa, T | ||
| Okui, R | ||
Oya, T (69) ![]() | ||
| Soma, T | ||
| Tanaka, H | ![]() | |
| Tokura, K | 1 | ![]() |
| Tokushige, K | ||
Yoshida, T (84) ![]() | ![]() |
| Player | Gls | Cards |
|---|---|---|
Kobayashi, Y (59) ![]() | ||
Shibasaki, K (90) ![]() |
| Player | Gls | Cards |
|---|---|---|
Kang-Jo, P (26) ![]() | ||
Mogi, H (69) ![]() | ||
Komoto, H (84) ![]() |






