Japan: J League
Nagoya Grampus
31/03/2012
31/03/2012
- Ōmiya Ardija
- 1 - 1
(0 - 0) - Nagoya Grampus
| Scorers |
|---|
| Jun Kanakubo (55) |
| Scorers |
|---|
| Luis Danilson (48) |
| Player | Gls | Cards |
|---|---|---|
| Aoki, T | ||
| Carlinhos, C | ||
| Cho, Y | ||
Kanakubo, J (93) ![]() | 1 | |
| Kikuchi, K | ||
| Kim, Y | ||
| Kitano, T | ||
| Rafael Marques, R | ||
| Shimohira, T | ||
Ueda, K (84) ![]() | ||
| Watabe, D |
| Player | Gls | Cards |
|---|---|---|
| Abe, S | ![]() | |
| Danilson, L | 1 | ![]() |
Fujimoto, J (73) ![]() | ||
Kanazaki, M (83) ![]() | ||
| Kennedy, J | ||
| Masukawa, T | ||
Nagai, K (90) ![]() | ||
| Narazaki, S | ||
| Tamada, K | ||
| Tanaka, M | ||
| Tanaka, H |
| Player | Gls | Cards |
|---|---|---|
Hasegawa, Y (84) ![]() | ||
Fukaya, Y (93) ![]() |
| Player | Gls | Cards |
|---|---|---|
Ogawa, Y (73) ![]() | ||
Isomura, R (83) ![]() | ||
Daniel, D (90) ![]() |






