Switzerland: Super League
Grasshopper Club Zürich
26/02/2012
26/02/2012
| Player | Gls | Cards |
|---|---|---|
| Bertucci , B | ||
| Bürki, R | ||
Callà, D (67) ![]() | ||
| de Ridder, D | ||
| Feltscher, F | ||
Hajrović, I (88) ![]() | ||
| Lang, M | ![]() | |
| Pavlović, D | ![]() | |
| Smiljanić, B | ||
| Toko, N | ![]() | |
| Xhaka, T |
| Player | Gls | Cards |
|---|---|---|
| Bah, T | ![]() | |
| Chakhsi, A | ||
| Coltorti, F | ||
Júnior Negrão, G (57) ![]() | ![]() | |
| Meoli, S | ||
Moussilou, M (86) ![]() | ||
| Page, F | ||
| Sanogo, S | ![]() | |
| Sonnerat , J | ||
Susaeta, N (60) ![]() | ||
| Tall, I |
| Player | Gls | Cards |
|---|---|---|
Zuber, S (67) ![]() | ||
Mustafi, O (88) ![]() |
| Player | Gls | Cards |
|---|---|---|
Pasche, A (57) ![]() | ||
Lang, S (60) ![]() | ||
Prijović, A (86) ![]() |






