Scotland: Premier League
Celtic
08/02/2012
08/02/2012
| Scorers |
|---|
| Scorers |
|---|
| Scott Brown (3) |
| Victor Wanyama (20) |
| Joe Ledley (31) |
| Gary Hooper (60) |
| Player | Gls | Cards |
|---|---|---|
Driver, A (46) ![]() | ![]() | |
| Elliott, S | ||
Grainger, D (64) ![]() | ||
| Hamill, J | ||
| MacDonald, J | ||
| McGowan, R | ![]() | |
| Mrowiec, A | ![]() | |
Robinson, S (71) ![]() | ||
| Taouil, M | ||
| Webster, A | ![]() | |
| Žaliūkas, M |
| Player | Gls | Cards |
|---|---|---|
Brown, S (73) ![]() | 1 | ![]() |
| Forrest, J | ||
| Forster, F | ||
Hooper, G (66) ![]() | 1 | |
| Ledley, J | 1 | |
| Matthews, A | ||
| Mulgrew, C | ![]() | |
Rogne, T (64) ![]() | ||
| Samaras, G | ||
| Wanyama, V | 1 | |
| Wilson, K |






