Scotland: Premier League
Celtic
02/10/2011
02/10/2011
| Scorers |
|---|
| Rudolf Skácel (58) |
| Ryan Stevenson (81) |
| Scorers |
|---|
| Player | Gls | Cards |
|---|---|---|
Black, I (88) ![]() | ![]() | |
| Grainger, D | ||
| Hamill, J | ||
| Jónsson, E | ||
| MacDonald, J | ||
| Mrowiec, A | ||
Skácel, R (77) ![]() | 1 | ![]() |
| Stevenson, R | 1 | |
Templeton, D (84) ![]() | ||
| Webster, A | ||
| Žaliūkas, M |
| Player | Gls | Cards |
|---|---|---|
Bangura, M (59) ![]() | ||
| Commons, K (65) | ![]() | |
El Kaddouri, B (79) ![]() | ||
| Forrest, J | ||
| Forster, F | ||
| Hooper, G | ||
| Ki, S | ![]() | |
| Majstorović, D | ||
Matthews, A (73) ![]() | ||
| Mulgrew, C | ||
| Wanyama, V |
| Player | Gls | Cards |
|---|---|---|
Obua, D (77) ![]() | ||
Novikovas, A (84) ![]() | ||
Smith, G (88) ![]() |
| Player | Gls | Cards |
|---|---|---|
Stokes, A (59) ![]() | ||
Wilson, M (73) ![]() | ||
McCourt, P (79) ![]() |







