07/03/2012
| Player | Gls | Cards |
|---|---|---|
| Antonioli, F | ||
Colucci, G (26) ![]() | ||
| Comotto, G | ![]() | |
| Guana, R | ||
| Iaquinta, V | ||
| Moras, V | ||
Mutu, A (45) ![]() | ||
| Parolo, M | ![]() | |
| Pudil, D (20) | ![]() ![]() | |
| Rodríguez, G | ||
Santana, M (63) ![]() | ![]() |
| Player | Gls | Cards |
|---|---|---|
| Almirón, S (92) | ![]() | |
Barrientos, P (75) ![]() | ||
| Bellusci, G | ||
| Bergessio, G | ||
| Carrizo, J | ||
Gómez, A (65) ![]() | ||
| Izco, M | ||
| Lodi, F | ||
Marchese, G (52) ![]() | ||
| Motta, M | ![]() | |
| Spolli, N |
| Player | Gls | Cards |
|---|---|---|
Rossi, M (26) ![]() | ||
Arrigoni, T (45) ![]() | ![]() | |
Raphael Martinho, R (63) ![]() |
| Player | Gls | Cards |
|---|---|---|
Llama, C (52) ![]() | ||
Catellani, A (65) ![]() | ||
Ricchiuti, A (75) ![]() |







