England: League One
Sheffield United
29/10/2011
29/10/2011
- Sheffield United
- 4 - 4
(1 - 2) - Exeter City
| Scorers |
|---|
| Matt Phillips (45) |
| Billy Clarke (65) |
| Matthew Lowton (70) |
| Matt Phillips (85) |
| Scorers |
|---|
| Daniel Nardiello (9) |
| David Noble (23) |
| John O'Flynn (82) |
| James Dunne (86) |
| Player | Gls | Cards |
|---|---|---|
Clarke, B (81) ![]() | 1 | |
| Collins, N | ||
Cresswell, R (57) ![]() | ||
| Long, G | ||
| Lowton, M | 1 | |
| Maguire, H | ||
McDonald, K (81) ![]() | ||
| Montgomery, N | ||
| Phillips, M | 2 | |
| Quinn, S | ||
| Williams, M |
| Player | Gls | Cards |
|---|---|---|
| Archibald-Henville, T | ![]() | |
| Coles, D | ||
| Dunne, J | 1 | |
Golbourne, S (51) ![]() | ||
| Krysiak, A | ||
| Nardiello, D | 1 | |
| Noble, D | 1 | |
| Oakley, M | ||
| Sercombe, L | ||
| Taylor, J | ||
| Tully, S |
| Player | Gls | Cards |
|---|---|---|
O'Flynn, J (51) ![]() | 1 |






