England: Championship
Blackpool
14/01/2012
14/01/2012
- Ipswich Town
- 2 - 2
(1 - 0) - Blackpool
| Scorers |
|---|
| Tommy Smith (60) |
| Scorers |
|---|
| Ángel (10) (OG) |
| Elliot Grandin (65) |
| Kevin Phillips (80) |
| Player | Gls | Cards |
|---|---|---|
Carson, J (71) ![]() | ||
| Cresswell, A | ![]() | |
| Drury, A | ||
| Edwards, C | ||
| Emmanuel-Thomas, J | ||
| Griffiths, J | ||
| Hyam, L | ![]() | |
| Martin, L | ||
Scotland, J (69) ![]() | ||
| Smith, T | 1 | |
| Sonko, I |
| Player | Gls | Cards |
|---|---|---|
Ángel, Á (57) ![]() | 1 | |
| Baptiste, A | ||
| Basham, C | ![]() | |
| Crainey, S | ||
| Eardley, N | ||
| Howard, M | ||
Ince, T (62) ![]() | ||
LuaLua, T (52) ![]() | ||
| Phillips, M | ||
| Sylvestre, L | ||
| Wilson, D |
| Player | Gls | Cards |
|---|---|---|
Priskin, T (69) ![]() | ||
Bullard, J (71) ![]() |
| Player | Gls | Cards |
|---|---|---|
Taylor-Fletcher, G (52) ![]() | ||
Phillips, K (57) ![]() | 1 | |
Grandin, E (62) ![]() | 1 |
Goals in red are own goals.






