England: Premier League
Fulham
23/10/2011
23/10/2011
| Scorers |
|---|
| Bryan Ruiz (67) |
| Scorers |
|---|
| Royston Drenthe (3) |
| Louis Saha (90) |
| Jack Rodwell (93) |
| Player | Gls | Cards |
|---|---|---|
| Baird, C | ![]() | |
| Dembélé, M | ||
| Dempsey, C | ||
Grygera, Z (90) ![]() | ||
| Hangeland, B | ||
| Johnson, A | ![]() | |
Murphy, D (64) ![]() | ||
| Riise, J | ||
| Schwarzer, M | ||
| Sidwell, S | ![]() | |
| Zamora, B |
| Player | Gls | Cards |
|---|---|---|
| Baines, L | ||
| Distin, S | ![]() | |
| Drenthe, R | 1 | |
| Fellaini, M | ||
| Hibbert, T | ||
| Howard, T | ||
| Jagielka, P | ||
Neville, P (74) ![]() | ||
Osman, L (74) ![]() | ||
| Rodwell, J | 1 | |
Vellios, A (50) ![]() |
| Player | Gls | Cards |
|---|---|---|
Saha, L (50) ![]() | 1 | |
Cahill, T (74) ![]() | ||
Coleman, S (74) ![]() |






