England: Premier League
Fulham
02/10/2011
02/10/2011
- Fulham
- 6 - 0
(3 - 0) - Queens Park Rangers
| Scorers |
|---|
| Andrew Johnson (2) |
| Danny Murphy (20) |
| Andrew Johnson (38) |
| Andrew Johnson (59) |
| Clint Dempsey (65) |
| Bobby Zamora (74) |
| Scorers |
|---|
| Player | Gls | Cards |
|---|---|---|
| Baird, C | ||
Dembélé, M (87) ![]() | ||
| Dempsey, C | 1 | |
| Grygera, Z | ||
| Hangeland, B | ![]() | |
Johnson, A (75) ![]() | 3 | |
Murphy, D (83) ![]() | 1 | |
| Riise, J | ||
| Schwarzer, M | ||
| Sidwell, S | ![]() | |
| Zamora, B | 1 |
| Player | Gls | Cards |
|---|---|---|
| Barton, J | ||
Bothroyd, J (72) ![]() | ||
Derry, S (46) ![]() | ||
| Faurlin, A | ![]() | |
| Ferdinand, A | ||
| Hall, F | ![]() | |
| Kenny, P | ||
| Orr, B | ||
Taarabt, A (46) ![]() | ||
| Wright-Phillips, S | ![]() | |
| Young, L |
| Player | Gls | Cards |
|---|---|---|
Ruiz, B (75) ![]() | ||
Etuhu, D (83) ![]() | ||
Orlando Sá, O (87) ![]() |
| Player | Gls | Cards |
|---|---|---|
Campbell, D (46) ![]() | ||
Smith, T (46) ![]() | ||
Mackie, J (72) ![]() |






